MODEL | Msata SSD | ||||
Capacity | 64GB | 128GB | 256GB | 512GB | 1TB |
Seq. Read | 472.86MB/s | 510.97MB/s | 478.66MB/s | 509.14MB/s | 516.35MB/s |
Seq.Write | 272.84MB/s | 431.59MB/s | 428.37MB/s | 441.87MB/s | 448.32MB/s |
Controller | SMI SMI2258XT/SMI2259XT | ||||
Operation Temperature | 0℃-70℃ | ||||
Warranty | 3 years | ||||
SIZE | 50*30*3.6mm | ||||
weight | ≤10g | ||||
TRIM | YES | ||||
S.M.A.R.T | YES | ||||
MTBF | >1000 000 hours |





Reviews
There are no reviews yet.