Specifications
MODEL | 2.5 Inch SATA SSD | |||||||
Capacity | 120GB | 128GB | 240GB | 256GB | 480GB | 512GB | 960GB | 1TB |
Seq. Read | 440MB/s | 420MB/s | 490MB/s | 500MB/s | 460MB/s | 500MB/s | 500MB/s | 500MB/s |
Seq.Write | 400MB/s | 360MB/s | 420MB/s | 410MB/s | 420MB/s | 420MB/s | 410MB/s | 420MB/s |
Controller | SMI SMI2258XT/SMI2259XT | |||||||
Operation Temperature | 0℃-70℃ | |||||||
Warranty | 3 years | |||||||
SIZE | 100*70*7mm | |||||||
weight | 45g | |||||||
TRIM | YES | |||||||
S.M.A.R.T | YES | |||||||
MTBF | >1000 000 hours |
Reviews
There are no reviews yet.